


SUCCESSFUL PROJECTS


| TURNKEY |
▮
|
DESIGN |
| ENGINEERING |
▮
|
CONSTRUCTION |
| INTERIOR FIT-OUT |
▮
|
OFFICE FURNITURE |
| TURNKEY |
▮
|
DESIGN |
▮
|
ENGINEERING |
▮
|
CONSTRUCTION |
▮
|
INTERIOR FIT-OUT |
▮
|
OFFICE FURNITURE |
![]()
| COMPLETED PROJECTS | AREA | YEAR | VALUE | SERVICES | STATUS |
| Mowana Properties | Gauteng | 2022 | R17m | Construction Works | Completed |
| CSIR Head Office | Pretoria | 2021 | R7m | Construction Works | Completed |
| Transnet Port Terminals | Cape Town | 2021 | R7m | Construction Works | Completed |
| Legal Aid South Africa | Gauteng | 2019 | R6m | Design & Construction | Completed |
| Ledwaba Mazwai Attorneys | Gauteng | 2019 | R23,3m | Design & Construction | Completed |
| Consol Glass | Gauteng | 2019 | R18m | Construction Works | Completed |
| SRK Consulting | Gauteng | 2018 | R6m | Turnkey Interior Fit-Out | Completed |
| RBIDZ – Richards Bay IDZ | KZN | 2017 | R11m | Construction Works | Completed |
| Ithala Bank | KZN | 2016 | R13m | Turnkey Interior Fit-Out | Completed |
| Johannesburg Roads Agency —JRA | Gauteng | 2016 | R6m | Turnkey Interior Fit-Out | Completed |
| Mintek | Gauteng | 2016 | R14.9m | Turnkey Construction | Completed |
| Transnet Port Terminals | KZN | 2016 | R9,9m | Turnkey Construction | Completed |
| Mining Qualifications Authority(MQA) | Gauteng | 2015 | R4m | Construction Works | Completed |
| National Lotteries Board (NLB) | Northern Cape | 2015 | R2m | Turnkey Interior Fit-Out | Completed |
| Department of Justice (DOJ) | Gauteng | 2015 | R0.3m | Turnkey Interior Fit-Out | Completed |
| POPCRU Group of Companies (Phase 1-3) | Gauteng | 2014 | R18m | Design & Construction | Completed |
| TOTAL (SA) Head Office | Gauteng | 2013 | R8m | Construction Works | Completed |
| Transnet Head Office | Gauteng | 2013 | R0.6m | Design & Construction | Completed |
| Merck Pharmaceuticals | Gauteng | 2012 | R2,2m | Turnkey Interior Fit-Out | Completed |
| Sebata Group | Gauteng | 2012 | R5,5m | Design & Construction | Completed |
| Lepelle Northern Water | Limpopo | 2012 | R3,5m | Turnkey Office Fit-Out | Completed |
| Sci-Bono Discovery Centre | Gauteng | 2012 | R0.5m | Interior Fit-Out | Completed |
| PowerMatla | Gauteng | 2011 | R0,3m | Design & Construction | Completed |
| Mineworkers Investment Corp (MIC) | Gauteng | 2011 | R6,0m | Design & Construction | Completed |
| Africa Union Holdings | Gauteng | 2010 | R5,5m | Design & Construction | Completed |
| Bongani Investment Holdings | Pretoria | 2009 | R0,2m | Turnkey Interior Fit-Out | Completed |
| SAP South Africa | National | 2009 | R6,0m | Design & Construction | Completed |
| Mhlatuze Water | KZN | 2009 | R3,5m | Design & Construction | Completed |
| ProActive Health Solutions | Gauteng | 2008 | R3,0m | Design & Construction | Completed |
| Umsobomvu Youth Fund (now NYDA) | National | 2008 | R28,0m | Turnkey Interior Fit-Out | Completed |
| ICASA | Gauteng | 2007 | R3,5m | Design & Constructio | Completed |
| ABSA Bank | Gauteng | 2007 | R2,0m | Design & Constructio | Completed |
| Durban Tourism | KZN | 2007 | R0,3m | Design & Constructio | Completed |
| SIHOLD | Gauteng | 2007 | R0,5m | Design & Constructio | Completed |
| ASGISA IDT | Pretoria | 2007 | R0,3m | Interior Fit-Out | Completed |
| National Prosecuting Authority (NPA) | Kimberley | 2006 | R5,0m | Design & Construction | Completed |
| KwaZulu-Natal Tourism Authority | KZN | 2006 | R3,0m | Design & Construction | Completed |
| The Playhouse Company | KZN | 2006 | R0,8m | Design & Construction | Completed |
| Dept of Public Works | Gauteng | 2005 | R0,5m | Design & Construction | Completed |
| Mafikeng Airport | North-West | 2005 | R14m | Turnkey Design/Construction | Completed |
| The Presidency Union Buildings | Pretoria | 2005 | R0,5m | Interior Fit-Out | Completed |
| National Housing Finance Corporation | Gauteng | 2005 | R0,5m | Design & Construction | Completed |


